Description
WASHING
Before washing, always look at the care label and carefully follow the instructions. Most good quality detergents, washing machines and fabrics are manufactured to ensure that when the stated instructions are adhered to and the garment is washed according to the said temperature and dried as per the procedures mentioned; they will wash well and look good after each wash.
The following points should be used as guidelines for all garments:
Before washing, close all zips, undo buttons, check pockets for loose or sharp objects, flatten out collars and cuffs.
Always refer to the Label before Washing.
Always check to ensure the Washing Machine is not overloaded.
Use a good quality detergent and ensure that the right amount of detergent is used.
| Size Chart – Body Measurement | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | 6xl |
| Chest To Fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
| Chest To Fit (Cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 |
| International Conversion | ||||||||||
| Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| UC604 Classic Full Zip Micro Fleece Jacket – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl | 5xl | 6xl |
| Chest 1/2 Measurement (1′ Below Armhole) (Inch) | 21 | 23 | 24 | 25 | 26 | 27 | 29 | 31 | 32 | 33 |
| Length (Neck Point On Shoulder To Hem) Front (Inch) | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 34 | 35 |
| Sleeve Length (Shoulder To End Of Sleeve Including Rib) (Inch) | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
| UC604 Classic Full Zip Micro Fleece Jacket – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl | 5xl | 6xl |
| Chest 1/2 Measurement (2.5cm Below Armhole) (Cm) | 53 | 58.5 | 61 | 63.5 | 66 | 68.5 | 74 | 79 | 81 | 84 |
| Length (Neck Point On Shoulder To Hem) Front (Cm) | 66 | 71 | 74 | 76 | 79 | 79 | 81 | 81 | 86.5 | 89 |
| Sleeve Length (Shoulder To End Of Sleeve Including Rib) (Cm) | 56 | 60 | 61 | 62 | 63.5 | 65 | 66 | 66 | 67 | 68.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.




Reviews
There are no reviews yet.